In short
This is the whole formulation in one view: what each ingredient is, the form it takes, the exact dose, and the grade its evidence earned in this Library. Every row links to a full page with the primary sources. Doses are per daily serving of three capsules per layer. Grades are ours, applied the same way across everything, including where the grade is Limited.
A formulation should survive being written down in one table. Here is ours.
01How to read it
Form matters because it decides what a milligram means; standardisation ties a botanical to the material that was actually studied, as standardised extracts explains. The grade is the Library's own: Strong, Moderate, Limited or Mechanistic, judged per ingredient against its best current evidence, with the reasoning on each linked page. Where the honest grade is Limited, the table says so.
LAYER ONE · Morning focus · 3 capsules
| Ingredient | Form / standardisation | Dose | Grade |
|---|---|---|---|
| L-tyrosine | Free amino acid | 500 mg | Moderate, under load |
| Bacopa monnieri | 10:1 extract | 300 mg | Moderate, cumulative |
| Citicoline | CDP-choline | 300 mg | Moderate, cumulative |
| enXtra | Alpinia galanga extract | 300 mg | Early |
| Rhodiola rosea | 3% rosavins, 1% salidroside | 133 mg | Moderate, mixed |
| Ginkgo biloba | 50:1, 24% flavone glycosides, 6% terpene lactones | 60 mg | Moderate |
| B vitamins | B3 16 mg, B1 5 mg, B2 4 mg, folate 5-MTHF 400 µg, biotin 100 µg, B12 methylcobalamin 10 µg | See forms | Authorised EU claims |
LAYER TWO · Daytime resilience · 3 capsules
| Ingredient | Form / standardisation | Dose | Grade |
|---|---|---|---|
| Magnesium | Malate | 533 mg, 80 mg elemental | Authorised EU claims |
| Vitamin C | Acerola extract, 25% | 400 mg, 100 mg vitamin C | Authorised EU claims |
| Cordyceps | 30% polysaccharides | 300 mg | Moderate |
| Astragalus | 50% polysaccharides | 250 mg | Limited |
| Pine bark | 95% proanthocyanidins | 150 mg | Moderate |
| Selenium | Lalmin Se2000 yeast | 75 µg | Authorised EU claims |
| Zinc | Bisglycinate | 10 mg | Authorised EU claims |
| Saffron | Saffr'Activ, 3% crocin, 2% safranal | 30 mg | Strong, for mood |
| Vitamin K2 | All-trans MK-7 | 75 µg | Authorised EU claims |
| Vitamin D3 | Cholecalciferol | 25 µg | Authorised EU claims |
LAYER THREE · Evening recovery · 3 capsules
| Ingredient | Form / standardisation | Dose | Grade |
|---|---|---|---|
| Magnesium | Bisglycinate, MagChel | 1300 mg, 156 mg elemental | Authorised EU claims + direct RCT |
| Ashwagandha | KSM-66, root only, 5% withanolides | 300 mg | Moderate |
| L-theanine | Green tea extract, 98% | 200 mg | Strong |
| Valerian | 10:1 extract | 200 mg | Moderate |
| Lemon balm | 10:1 extract | 200 mg | Moderate |
| Vitamin B6 | Pyridoxal-5'-phosphate | 2 mg | Authorised EU claims |
02The notes that matter
Reading the grades honestly
Three ingredients are graded Limited and included for reasons argued openly on their pages: real mechanism, early trials, deliberately modest doses. The doses are the studied ones, not multiples of them, per why more is not better. And the vitamins and minerals are the one place the system states authorised claims outright, because those are the claims regulators have actually approved, as the claims page explains. Timelines for every row are in how long until it works.
In the system
Every row links to its full graded page with primary sources. For the complete formulation in product form, see the ingredients page. Build your protocol →
Next in this thread
How long until it worksThe timeline column this table deliberately leaves to its own page.→How we handle evidence. The grades in this table are the same ones argued on each ingredient page, including the Limited ones. Doses are per daily serving. Educational content, not medical advice.